The YOTECH YL100 is a high-resolution curved LED display system designed for premium indoor visual environments, particularly circular-shaped conference halls and immersive presentation spaces. It combines 1.25 mm-class pixel pitch, Full Flip Chip COB technology, high refresh rate, high contrast, wide viewing angles and a seamless curved installation concept. The system is engineered for continuous professional use with a die-cast aluminium cabinet and front service access.
| Pixel Pitch | 1.25 mm |
|---|---|
| LED Type | Full Flip Chip COB |
| Operation Environment | Indoor installation for circular-shaped conference hall |
| Display Installation | Circular seamless arc by angular offset up to 7° or above |
| Corrosion Resistance | Sulphur coating on electronic components |
| Cabinet Type | Die-cast aluminium |
| Heat Dissipation | Common Cathode Technology |
| Display Size | 7,800 mm (W) × 2,025 mm (H) ±0.5% |
| Screen Resolution | 6240 × 1640 pixels |
| Pixel Density | 600,000 pixels/sq. meter |
| Color Depth | 281 trillion |
| Screen Surface | Gorilla Optical Coat Layer |
| Driver ICs | XM Driver ICs |
| Max. Power Consumption | 360 W/sq. meter or less |
| Brightness | 600 nits |
| Brightness Uniformity | ≥97% |
| Horizontal Viewing Angle | 160° |
| Vertical Viewing Angle | 160° |
| Contrast Ratio | 10,000:1 |
| Refresh Rate | 7,680 Hz |
| Frame Rate | 50 & 60 Hz |
| Life Span | 100,000 hours |
| Operating Temperature | -20°C to 60°C |
| Humidity Range | 10%–90%, non-condensing |
| Service Access | Front |
| IP Grade | IP65 |
| Immersive Curved Format | Designed for seamless circular/curved installations to create a panoramic viewing experience. |
|---|---|
| Fine-Pitch COB Display | 1.25 mm-class Full Flip Chip COB technology supports detailed visuals in close-view applications. |
| Smooth Motion | 7,680 Hz refresh rate supports smooth video reproduction and professional camera capture environments. |
| High Visual Performance | 600 nits brightness, ≥97% uniformity and 10,000:1 or higher contrast deliver strong image clarity. |
| Professional Reliability | Die-cast aluminium construction, corrosion-resistant electronic components and up to 100,000-hour life span. |
| Serviceability | Front service access simplifies maintenance for installed indoor display systems. |
Professional COB LED Display Solution for Circular Conference Halls
The YOTECH YC100 is a high-capacity professional display controller engineered for large-scale digital signage, LED display management, and video wall configurations. Designed to deliver high performance and exceptional display output reliability, it processes up to 35,000,000 pixels while offering versatile signal inputs and robust network integration for modern AV installations.
| HDMI IN | 8 |
|---|---|
| Output | 1X 20XRJ45 OUT |
| Power Redundancy | Available |
| Ethernet | 1 |
| USB 2.0 | 2 |
| HDR | Compatible |
| Loading Capacity | 35,000,000 Pixels |
| Preset Capacity | 2000 |
| AC Input Voltage | AC 100–240 V |
| AC Input Frequency | 50 / 60 Hz |
| Operating Temperature | 0 °C to 45 °C |
| Humidity: | 0% RH to 80% RH |
| Hot-swappable: | Hot-swappable input and output cards |
The YOTECH YTD24 is a 24-inch Full HD Table Top Interactive Pen & Touch Display designed for classrooms, training rooms, presentations, demonstrations, and collaborative workspaces. It provides precise digital writing with a battery-free stylus, 2048 pressure levels, multi-touch functionality, and an adjustable tilt stand.
| Display Type | Table Top Interactive Display |
|---|---|
| Size | 24 Inch |
| Stylus Type | Battery Free Stylus with Eraser Switch |
| Stylus Technology | 2048 Pressure Levels |
| Display Resolution | 1920 × 1080 |
| Brightness | 210 cd/m² |
| Finger Touch Gesture | Multi-Touch |
| Standard Connectivity | HDMI / VGA / USB 2.0 |
| Video Input & Output Port | DVI |
| Encryption | AES-256 / RSA-2048 |
| Key Shortcut | 4 |
| Driver Compatibility | Windows, Mac OS, Ubuntu |
| Tilt Stand | 11°–73° Adjustable Stand |
85-inch professional 4K UHD display designed for digital signage, control rooms, meeting spaces, classrooms, corporate environments and other demanding 24×7 applications. It combines 3,840 × 2,160 resolution, 500 nits or higher brightness, a VA panel with 4000:1 native contrast, wide 178° viewing angles and a fast 8ms response time to deliver clear and detailed visuals. The display supports multiple digital inputs, network-oriented Linux functionality, remote keyboard/mouse control, external RS232C/RJ45 control and direct playback of common office documents and media from a storage device.
| Active Screen Size | 85" |
|---|---|
| Backlight Type | LED |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Resolution | 3840 × 2160 (4K) |
| Display Area | 1895.04(H) × 1065.96(V) mm |
| Brightness (Nits) | 500 |
| Life Time (Hrs) | 50,000 |
| Contrast Ratio | 4000:1 |
| Response Time | 8ms |
| OS | Linux |
| NTSC | 72% |
| Refreshing Frequency | 60Hz |
| Viewing Angle | 178° (H/V) |
| Display Colors | 1.07 Billion |
| Duty Cycle | 24×7 |
| Speaker | 20W × 2 |
| HDMI 2.0 | 3 |
| USB 2.0 | 2 |
| RJ45 | 1 |
| RS232C IN | 1 |
| Dimension L×H×D | 1957 × 1159.9 × 97.4 mm |
| Weight | 65 kg |
| Bezel Gap: | 1.15cm |
| Standby Mode Power: | less than 0.5W |
| Operating Temperature: | 0℃~ 40℃ |
| Humidity: | 10~80% |
The YOTECH YSW4X2 is a professional 4-Input, 2-Output Universal Video Matrix Switcher designed for flexible switching and distribution of high-resolution video, audio, USB peripherals, and USB-C connectivity. It supports HDMI and USB-C video inputs, dual HDMI outputs, USB peripheral switching, high-resolution video formats up to 5K, and secure network-based control. Its fanless cooling design provides quiet and reliable operation for professional AV environments.
| Matrix Size | 4-Input, 2-Output |
|---|---|
| Video Inputs | 2 × HDMI 2.0; 2 × USB-C with Display Port 1.2 Alt Mode |
| Video Outputs | 2 × HDMI 2.0 |
| Max. Resolution | Up to 5K (5120 × 2160) via HDMI 2.0 at 30 Hz 4:4:4 or 60 Hz 4:2:0 |
| 4K Support | 4K UHD @ 60 Hz, RGB 4:4:4, up to 18 Gbps |
| HDCP | HDCP 1.x and HDCP 2.2 |
| USB Peripheral Ports | 2 × USB 3.1 Gen 1 Type-A; 2 × USB-C Gen 1 Type-C |
| USB Host Switching | Supported |
| USB-C Charging | Up to 100W per port / 120W total |
| USB Type-A Ports | 4 × USB Type-A for peripherals |
| Audio Capability | 7.1-channel embedded audio; Dolby True HD; DTS-HD Master Audio 7.1 |
| Network / Control | RJ45 Ethernet, 10/100 Mbps, Lara Automation, RS-232, Web GUI; LDC software |
| Secure Control | SSH, SSL and HTTPS |
| Cooling | Passive, noiseless, fanless cooling |
| Access | Front Buttons |