Our products and software solutions are designed to enhance your ability to engage a variety of learning styles.
Read More
Screen 43″, Resolution 1920 1080@60Hz, Touch Standard configuration without touch/ touch (optional), Operating Systems Android, Color Black+Silver.
Learn MoreScreen 55″, Resolution 1920 1080@60Hz, Touch Standard configuration without touch/ touch (optional), Operating Systems Android, Color Black + Silver.
Learn More
Screen 65″, Resolution 3840 2160@60Hz, Touch Standard configuration without touch/ touch (optional), Operating Systems Android, Color Black+Silver.
Learn MoreOur demos are interactive and personalized, so you can ask questions and get answers directly from our team members. We'll show you how our products and services can work for you, and we'll answer any questions you have.
Schedule a Free Online DemoContact a Yotech Infocom Pvt. Ltd. representative at +91-991-001-1222 or click below to send us a note.
Provide an immersive experience with 4K resolution, up to 40 points of touch, a built-in top-oriented sound bar and microphone array, and a convenient camera USB port location.
| Size: | 86″ |
| Screen Type: | LED |
| Aspect Ratio: | 16:9 |
| Display Area: | 74.61″ x 41.97″ |
| Resolution: | 3840(H) x 2160(V) Ultra HD |
| Pixel Pitch: | 0.4935 mm x 0.4935 mm |
| Back Light Unit: | Direct type LED |
| Response Time: | 6.5 ms |
| Refreshing Frequency: | 60Hz |
| Display Color: | 1.07B (10 bit) |
| Brightness: | 350 cd/m2 |
| Static Contrast Ratio: | 1200:1 |
| Dynamic Contrast Ratio: | 4000:1 |
| Viewing Angle: | 178° |
| Life Time: | ≥50,000 hours |
Provide an immersive experience with 4K resolution, up to 40 points of touch, a built-in top-oriented sound bar and microphone array, and a convenient camera USB port location.
| Size: | 86″ |
| Screen Type: | LED |
| Aspect Ratio: | 16:9 |
| Display Area: | 74.61″ x 41.97″ |
| Resolution: | 3840(H) x 2160(V) Ultra HD |
| Pixel Pitch: | 0.4935 mm x 0.4935 mm |
| Back Light Unit: | Direct type LED |
| Response Time: | 6.5 ms |
| Refreshing Frequency: | 60Hz |
| Display Color: | 1.07B (10 bit) |
| Brightness: | 350 cd/m2 |
| Static Contrast Ratio: | 1200:1 |
| Dynamic Contrast Ratio: | 4000:1 |
| Viewing Angle: | 178° |
| Life Time: | ≥50,000 hours |

